Search Engine Optimization
SEO, or search engine optimization, is an important and essential for the success of a website. Done properly, SEO can improve both the volume or quality of traffic to the website from search engines via “natural” or un-paid (“organic” or “algorithmic”) search results.
Our SEO plans includes:
Search Engine Optimization Plans |
||||||||||
Plans | Plan-1 | Plan-2 | Plan-3 | Plan-4 | Plan-5 | Plan-6 | Plan-7 | Plan-8 | Plan-9 | Plan-10 |
Price per month | USD 25 | USD 50 | USD 75 | USD 100 | USD 125 | USD 150 | USD 220 | USD 430 | USD 840 | USD 1660 |
No. of Key Words/Phrases Optimized | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 12 | 25 | 60 |
SEO Planning & Analysis |
||||||||||
Keyword Research & Analysis | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Detailed | Detailed | Detailed |
Initial Search Engines Placement Report | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Detailed | Detailed | Detailed |
Competition Analysis ( Max. 3 ) | Y (Max. 1) | Y (Max. 1) | Y (Max. 1) | Y (Max. 2) | Y (Max. 2) | Y (Max. 2) | Y | Y | Y | Y |
Incoming Links Report | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Search Engine Saturation Summary | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Website Design Enhancement Suggestions | N | N | N | N | N | N | Y | Y | Y | Y |
Content Suggestions | N | N | N | N | N | N | Y | Y | Y | Y |
Onpage Optimization |
||||||||||
W3C Validation of Home page | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Title/Meta/Image and Other Tags Optimization | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Robots.txt Optimization | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
XML sitemap creation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Suggestions for optimization of HTML Source Code | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Suggestions for optimization of Website Structure | N | N | N | N | N | N | Y | Y | Y | Y |
Sitemap Creation, Submission and verification in Google.com, Yahoo.com and Bing.com | N | N | N | N | N | N | Y | Y | Y | Y |
Offpage Optimization ( including local search optimization & link building ) |
||||||||||
Search Engine Submissions (Max. 3 search engines) | Y (Max. 1) | Y (Max. 1) | Y (Max. 1) | Y (Max. 1) | Y (Max. 2) | Y (Max. 2) | Y | Y | Y | Y |
Directory Submissions | 10 per month | 20 per month | 30 per month | 40 per month | 50 per month | 90 per month | 150 per month | 300 per month | 400 per month | 500 per month |
Article Submissions – Articles will be provided by the client. Min. two articles needed per month | 2 per month | 2 per month | 2 per month | 2 per month | 2 per month | 2 per month | 25 per month | 50 per month | 150 per month | 350 per month |
Press Release Submissions – Press Release(s) will be provided by the client | N | N | N | N | N | N | N | N | Y | Y |
Social Bookmarking and Tagging | 2 | 2 | 2 | 2 | 4 | 7 | 10 | 25 | 50 | 100 |
Blog Submissions | N | N | N | N | N | N | N | N | Y | Y |
Blog Commenting | N | N | N | N | N | N | N | N | Y | Y |
Social Networking | N | N | N | N | N | N | N | N | Y | Y |
Forum Postings | N | N | N | N | N | N | N | N | Y | Y |
Google Local, Maps & Products Listing | N | N | N | N | Y | Y | Y | Y | Y | Y |
Classifieds Submissions | N | N | N | N | N | N | N | N | Y | Y |
Link wheels Creations | N | N | N | N | N | N | N | N | Y | Y |
Ranking & Traffic Reports |
||||||||||
Traffic Reports – Google | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Monthly Ranking Report | N | N | N | N | Y | Y | Y | Y | Y | Y |
Customer Support |
||||||||||
Email Support | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Importants |